




| FV1 > REG1 | 0.006 A | (-0.012) |
| FV2 > REG2 | 0.018 A | (0) |
| IN | 0.023 W | (-0.032) |
| DC < 12V | 1.801 A | (+0.059) |
| OUT | 23.141 W | (+0.765) |
| IN - OUT | -23.118 W | (-0.797) |
| 2013-05-25 | 1 kWh | 6 CZK | 505.86 Wh | 495.61 Wh |
| 2013-05-24 | 993.31 Wh | 6 CZK | 640.22 Wh | 353.09 Wh |
| 2013-05 | 78.2 kWh | 469.2 CZK | 16.69 kWh | 61.51 kWh |
| 2013-04 | 122.24 kWh | 733.4 CZK | 20.4 kWh | 101.84 kWh |
| 2013 | 361.58 kWh | 2169.5 CZK | 95.77 kWh | 265.81 kWh |
| 2012 | 198.19 kWh | 1189.1 CZK | 102.56 kWh | 95.62 kWh |

| 2013-05-25 | 526.14 Wh | 3.2 CZK | 409.33 Wh | 116.81 Wh |
| 2013-05-24 | 537.03 Wh | 3.2 CZK | 487.16 Wh | 49.87 Wh |
| 2013-05 | 14.99 kWh | 89.9 CZK | 11.88 kWh | 3.11 kWh |
| 2013-04 | 17.66 kWh | 106 CZK | 14.01 kWh | 3.65 kWh |
| 2013 | 58.24 kWh | 349.4 CZK | 69.65 kWh | -11.41 kWh |
| 2012 | 173.74 kWh | 1042.4 CZK | 177.59 kWh | -3.86 kWh |

| 2013-05-25 | 273.3 Wh | 1.6 CZK | 296.58 Wh | -23.28 Wh |
| 2013-05-24 | 156.82 Wh | 0.9 CZK | 317.78 Wh | -160.96 Wh |
| 2013-05 | 7.93 kWh | 47.6 CZK | 7.82 kWh | 110.79 Wh |
| 2013-04 | 5.79 kWh | 34.7 CZK | 5.4 kWh | 391.19 Wh |
| 2013 | 30.66 kWh | 183.9 CZK | 28.82 kWh | 1.84 kWh |
| 2012 | 27.13 kWh | 162.8 CZK | 24.29 kWh | 2.84 kWh |


| 2013-05-25 | 22.39 Wh | 0.1 CZK |
| 2013-05-24 | 6.85 Wh | 0 CZK |
| 2013-05 | 28.36 kWh | 170.2 CZK |
| 2013-04 | 87.23 kWh | 523.4 CZK |
| 2013 | 229.39 kWh | 1376.3 CZK |
| 2012 | 1.05 MWh | 6320.3 CZK |

| 2013-05-25 | 4.83 kWh | 29 CZK |
| 2013-05-24 | 3.65 kWh | 21.9 CZK |
| 2013-05 | 119.97 kWh | 719.8 CZK |
| 2013-04 | 150.84 kWh | 905 CZK |
| 2013 | 446.59 kWh | 2679.6 CZK |
| 2012 | 0 Wh | 0 CZK |
| 2013-05-25 | 3.26 kWh | 19.6 CZK |
| 2013-05-24 | 2.3 kWh | 13.8 CZK |
| 2013-05 | 73.49 kWh | 440.9 CZK |
| 2013-04 | 53.25 kWh | 319.5 CZK |
| 2013 | 126.74 kWh | 760.4 CZK |
| 2013-05-25 | 513.15 Wh | 3.1 CZK |
| 2013-05-24 | 213.5 Wh | 1.3 CZK |
| 2013-05 | 8.69 kWh | 52.2 CZK |
| 2013-04 | 6.56 kWh | 39.4 CZK |
| 2013 | 21.8 kWh | 130.8 CZK |
| 2012 | 86.65 Wh | 0.5 CZK |
| 2013-05-25 | 1.12 kWh | 6.7 CZK |
| 2013-05-24 | 371.58 Wh | 2.2 CZK |
| 2013-05 | 12.09 kWh | 72.5 CZK |
| 2013-04 | 883.16 Wh | 5.3 CZK |
| 2013 | 12.97 kWh | 77.8 CZK |
| 2013-05-25 | 364.59 Wh | 2.2 CZK |
| 2013-05-24 | 473.4 Wh | 2.8 CZK |
| 2013-05 | 3.07 kWh | 18.4 CZK |
| - | 0 Wh | 0 CZK |
| 2013 | 3.07 kWh | 18.4 CZK |

| 2013-05-25 | 1.55 kWh | 9.3 CZK |
| 2013-05-24 | 431.78 Wh | 2.6 CZK |
| 2013-05 | 41.3 kWh | 247.8 CZK |
| 2013-04 | 52.54 kWh | 315.3 CZK |
| 2013 | 166.58 kWh | 999.5 CZK |
| 2012 | 2.48 kWh | 14.9 CZK |

| Date | Sun time | astronomical twilight begin [ ? ] | nautical twilight begin [ ? ] | civil twilight begin [ ? ] | sunrise | transit | sunset | civil twilight end [ ? ] | nautical twilight end [ ? ] | astronomical twilight end [ ? ] |
| 25.5 | 15 hrs, 44 min | 01:57:05 | 03:19:03 | 04:14:13 | 04:54:34 | 12:46:57 | 20:39:21 | 21:19:41 | 22:14:51 | 23:36:50 |
| 26.5 | 15 hrs, 46 min | 01:53:38 | 03:17:32 | 04:13:07 | 04:53:38 | 12:47:04 | 20:40:30 | 21:21:01 | 22:16:36 | 23:40:30 |
| [DST] | + 2 min, 5 sec | - 3 min, 27 sec | - 1 min, 31 sec | - 1 min, 6 sec | - 56 sec | + 7 sec | + 1 min, 9 sec | + 1 min, 20 sec | + 1 min, 45 sec | + 3 min, 40 sec |
| 27.5 | 15 hrs, 48 min | 01:50:07 | 03:16:03 | 04:12:03 | 04:52:44 | 12:47:11 | 20:41:38 | 21:22:20 | 22:18:19 | 23:44:15 |
| [DST] | + 2 min, 2 sec | - 3 min, 31 sec | - 1 min, 29 sec | - 1 min, 4 sec | - 54 sec | + 7 sec | + 1 min, 8 sec | + 1 min, 19 sec | + 1 min, 43 sec | + 3 min, 45 sec |
| 1.7 | 16 hrs, 9 min | 01:00:01 | 03:05:44 | 04:06:31 | 04:49:09 | 12:53:53 | 20:58:37 | 21:41:15 | 22:42:02 | 01:00:01 |
| [DST] | + 20 min, 34 sec | - 23 hrs, 50 min | - 10 min, 19 sec | - 5 min, 32 sec | - 3 min, 35 sec | + 6 min, 42 sec | + 16 min, 59 sec | + 18 min, 55 sec | + 23 min, 43 sec | - 21 hrs, 44 min |
| 1.8 | 15 hrs, 7 min | 02:54:18 | 03:56:04 | 04:45:07 | 05:22:39 | 12:56:17 | 20:29:54 | 21:07:26 | 21:56:30 | 22:58:16 |
| [DST] | - 1 hrs, 2 min | + 54 min, 17 sec | + 50 min, 20 sec | + 38 min, 36 sec | + 33 min, 30 sec | + 2 min, 24 sec | - 28 min, 43 sec | - 33 min, 49 sec | - 45 min, 32 sec | + 20 hrs, 58 min |
| 1.9 | 13 hrs, 26 min | 04:10:07 | 04:53:38 | 05:33:47 | 06:06:42 | 12:49:52 | 19:33:03 | 20:05:58 | 20:46:07 | 21:29:38 |
| [DST] | - 1 hrs, 40 min | + 1 hrs, 15 min | + 57 min, 34 sec | + 48 min, 40 sec | + 44 min, 3 sec | - 6 min, 25 sec | - 56 min, 51 sec | - 1 hrs, 1 min | - 1 hrs, 10 min | - 1 hrs, 28 min |
| 1.10 | 11 hrs, 38 min | 05:04:00 | 05:41:38 | 06:18:33 | 06:50:05 | 12:39:32 | 18:28:59 | 19:00:31 | 19:37:26 | 20:15:04 |
| [DST] | - 1 hrs, 47 min | + 53 min, 53 sec | + 48 min, 0 sec | + 44 min, 46 sec | + 43 min, 23 sec | - 10 min, 20 sec | - 1 hrs, 4 min | - 1 hrs, 5 min | - 1 hrs, 8 min | - 1 hrs, 14 min |
| 1.11 | 9 hrs, 50 min | 04:50:31 | 05:27:24 | 06:04:58 | 06:38:13 | 11:33:33 | 16:28:53 | 17:02:08 | 17:39:42 | 18:16:35 |
| - 1 hrs, 48 min | + 46 min, 31 sec | + 45 min, 46 sec | + 46 min, 25 sec | + 48 min, 8 sec | - 5 min, 59 sec | - 1 hrs, 0 min | - 58 min, 23 sec | - 57 min, 44 sec | - 58 min, 29 sec | |





